| Area, m², m2 | 61.1 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 144 681 |
| Price | $ 264 700 |













THE BASE Cherngtalay
Cherng Talay, Thalang, Phuket 83110
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
THE BASE Cherngtalay
Residence «THE BASE Cherngtalay»
Apartment · Bang Tao
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| 010621 | 2 BR | 61.1 | 6 | $ 4 300 | $ 264 700 | For sale | |
| 010622 | 2 BR | 61.06 | 6 | $ 4 500 | $ 276 000 | For sale | |
| 010623 | 2 BR | 61.06 | 6 | $ 4 700 | $ 285 000 | For sale | |
| 010801 | 2 BR | 60.88 | 8 | $ 4 300 | $ 264 100 | For sale | |
| 010812 | 2 BR | 60.7 | 8 | $ 3 900 | $ 236 800 | For sale | |
| 010821 | 2 BR | 61.1 | 8 | $ 4 200 | $ 256 000 | For sale | |
| 010822 | 2 BR | 61.06 | 8 | $ 4 400 | $ 267 100 | For sale | |
| 020312 | 2 BR | 61.21 | 3 | $ 4 200 | $ 256 900 | For sale | |
| 020612 | 2 BR | 61.21 | 6 | $ 4 300 | $ 261 100 | For sale | |
| 020613 | 2 BR | 61.21 | 6 | $ 4 300 | $ 261 100 | For sale | |
| 020805 | 2 BR | 61.06 | 8 | $ 4 200 | $ 254 200 | For sale | |
| 020822 | 2 BR | 60.82 | 8 | $ 3 900 | $ 239 500 | For sale | |
| 020823 | 2 BR | 60.83 | 8 | $ 4 100 | $ 246 700 | For sale |
Area, m²:
61.1 m2
Price
$ 264 700
Area, m²:
61.06 m2
Price
$ 276 000
| Area, m², m2 | 61.06 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 150 999 |
| Price | $ 276 000 |
Area, m²:
61.06 m2
Price
$ 285 000
| Area, m², m2 | 61.06 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 155 912 |
| Price | $ 285 000 |
Area, m²:
60.88 m2
Price
$ 264 100
| Area, m², m2 | 60.88 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 144 875 |
| Price | $ 264 100 |
Area, m²:
60.7 m2
Price
$ 236 800
| Area, m², m2 | 60.7 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 130 313 |
| Price | $ 236 800 |
Area, m²:
61.1 m2
Price
$ 256 000
| Area, m², m2 | 61.1 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 139 935 |
| Price | $ 256 000 |
Area, m²:
61.06 m2
Price
$ 267 100
| Area, m², m2 | 61.06 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 146 086 |
| Price | $ 267 100 |
Area, m²:
61.21 m2
Price
$ 256 900
| Area, m², m2 | 61.21 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 140 173 |
| Price | $ 256 900 |
Area, m²:
61.21 m2
Price
$ 261 100
| Area, m², m2 | 61.21 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 142 460 |
| Price | $ 261 100 |
Area, m²:
61.21 m2
Price
$ 261 100
| Area, m², m2 | 61.21 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 142 460 |
| Price | $ 261 100 |
Area, m²:
61.06 m2
Price
$ 254 200
| Area, m², m2 | 61.06 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 139 044 |
| Price | $ 254 200 |
Area, m²:
60.82 m2
Price
$ 239 500
| Area, m², m2 | 60.82 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 131 536 |
| Price | $ 239 500 |
Area, m²:
60.83 m2
Price
$ 246 700
| Area, m², m2 | 60.83 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 135 459 |
| Price | $ 246 700 |