| Area, m², m2 | 56.05 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 160 777 |
| Price | $ 269 800 |






The Title Legendary Bang Tao
Cherng Talay, Thalang, Phuket 83110
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
The Title Legendary Bang Tao
Residence «The Title Legendary Bang Tao»
Apartment · Bang Tao
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| I109 | 1 BR | 56.05 | 1 | $ 4 800 | $ 269 800 | For sale | |
| I110 | 1 BR | 55.95 | 1 | $ 4 800 | $ 269 300 | For sale | |
| I209 | 1 BR | 49.85 | 2 | $ 4 100 | $ 205 400 | For sale | |
| I210 | 1 BR | 49.75 | 2 | $ 4 100 | $ 205 400 | For sale | |
| I308 | 2 BR | 97.1 | 3 | $ 4 000 | $ 387 100 | For sale | |
| I309 | 1 BR | 61.9 | 3 | $ 3 600 | $ 220 800 | For sale | |
| I310 | 1 BR | 61.55 | 3 | $ 3 800 | $ 235 700 | For sale | |
| I409 | 1 BR | 49.85 | 4 | $ 4 200 | $ 210 100 | For sale | |
| I410 | 1 BR | 49.75 | 4 | $ 5 100 | $ 251 700 | For sale | |
| I509 | 1 BR | 49.85 | 5 | $ 4 200 | $ 210 100 | For sale | |
| I510 | 1 BR | 49.75 | 5 | $ 4 200 | $ 210 100 | For sale | |
| I608 | 2 BR | 85.3 | 6 | $ 4 500 | $ 385 800 | For sale | |
| I610 | 1 BR | 49.75 | 6 | $ 4 300 | $ 214 800 | For sale | |
| I708 | 2 BR | 86.5 | 7 | $ 5 000 | $ 435 000 | For sale | |
| I710 | 1 BR | 53.95 | 7 | $ 4 500 | $ 242 700 | For sale | |
| C103 | Studio | 37.1 | 1 | $ 5 000 | $ 184 200 | For sale | |
| C205 | 1 BR | 42.9 | 2 | $ 4 700 | $ 200 000 | For sale | |
| A305 | 1 BR | 60.75 | 3 | $ 4 600 | $ 280 300 | For sale | |
| A306 | 1 BR | 60.7 | 3 | $ 4 600 | $ 280 300 | For sale | |
| A307 | 1 BR | 65.35 | 3 | $ 4 300 | $ 280 300 | For sale | |
| A308 | 1 BR | 65.4 | 3 | $ 4 200 | $ 276 800 | For sale | |
| A309 | 1 BR | 60.7 | 3 | $ 4 600 | $ 276 800 | For sale | |
| A310 | 1 BR | 60.1 | 3 | $ 4 600 | $ 276 800 | For sale | |
| A404 | 1 BR | 52.75 | 4 | $ 5 000 | $ 265 900 | For sale | |
| A405 | 1 BR | 53.45 | 4 | $ 5 000 | $ 265 900 | For sale | |
| A406 | 1 BR | 53.45 | 4 | $ 5 000 | $ 269 500 | For sale | |
| A407 | 1 BR | 52.75 | 4 | $ 5 100 | $ 269 500 | For sale | |
| A409 | 1 BR | 53.45 | 4 | $ 4 800 | $ 257 000 | For sale | |
| A504 | 1 BR | 52.75 | 5 | $ 5 000 | $ 265 900 | For sale | |
| A505 | 1 BR | 53.45 | 5 | $ 5 000 | $ 265 900 | For sale | |
| A506 | 1 BR | 53.45 | 5 | $ 5 200 | $ 279 400 | For sale | |
| A507 | 1 BR | 52.75 | 5 | $ 5 100 | $ 269 500 | For sale | |
| A604 | 1 BR | 52.75 | 6 | $ 5 100 | $ 271 200 | For sale | |
| A607 | 1 BR | 52.75 | 6 | $ 5 400 | $ 284 700 | For sale | |
| A704 | 1 BR | 57.95 | 7 | $ 4 800 | $ 278 300 | For sale | |
| A708 | 1 BR | 58.65 | 7 | $ 4 600 | $ 269 400 | For sale | |
| A709 | 1 BR | 54.2 | 7 | $ 5 000 | $ 269 400 | For sale | |
| A710 | 1 BR | 53.6 | 7 | $ 5 000 | $ 269 400 | For sale | |
| B106 | 1 BR | 59.55 | 1 | $ 5 300 | $ 315 100 | For sale | |
| B107 | 1 BR | 59 | 1 | $ 5 300 | $ 315 100 | For sale | |
| B207 | 1 BR | 52.65 | 2 | $ 4 800 | $ 255 200 | For sale | |
| B305 | 1 BR | 65.7 | 3 | $ 4 200 | $ 278 600 | For sale | |
| B306 | 1 BR | 60.6 | 3 | $ 4 600 | $ 278 600 | For sale | |
| B307 | 1 BR | 60.05 | 3 | $ 4 600 | $ 275 000 | For sale | |
| B404 | 1 BR | 52.45 | 4 | $ 5 400 | $ 283 700 | For sale | |
| B405 | 1 BR | 53.15 | 4 | $ 4 900 | $ 262 400 | For sale | |
| B406 | 1 BR | 53.35 | 4 | $ 4 900 | $ 262 400 | For sale | |
| B407 | 1 BR | 52.8 | 4 | $ 5 000 | $ 262 400 | For sale | |
| B504 | 1 BR | 52.45 | 5 | $ 5 500 | $ 287 300 | For sale | |
| B506 | 1 BR | 53.35 | 5 | $ 4 900 | $ 258 800 | For sale | |
| B507 | 1 BR | 52.8 | 5 | $ 4 900 | $ 258 800 | For sale | |
| B604 | 1 BR | 52.45 | 6 | $ 5 600 | $ 292 600 | For sale | |
| B606 | 1 BR | 53.35 | 6 | $ 5 000 | $ 264 100 | For sale | |
| B607 | 1 BR | 52.8 | 6 | $ 5 000 | $ 264 100 | For sale | |
| B703 | 1 BR | 54.1 | 7 | $ 5 700 | $ 307 100 | For sale | |
| B704 | 1 BR | 57.65 | 7 | $ 5 700 | $ 327 100 | For sale | |
| B705 | 1 BR | 57.9 | 7 | $ 5 200 | $ 301 300 | For sale | |
| B706 | 1 BR | 54.1 | 7 | $ 5 200 | $ 281 200 | For sale | |
| B707 | 1 BR | 53.55 | 7 | $ 5 300 | $ 281 200 | For sale | |
| D206 | 1 BR | 42.9 | 2 | $ 5 700 | $ 243 700 | For sale | |
| D207 | 1 BR | 50.3 | 2 | $ 5 700 | $ 285 500 | For sale | |
| D305 | 1 BR | 50.8 | 3 | $ 5 300 | $ 267 000 | For sale | |
| D306 | 1 BR | 50.3 | 3 | $ 5 300 | $ 267 000 | For sale | |
| D307 | 1 BR | 61.55 | 3 | $ 5 000 | $ 306 200 | For sale | |
| D507 | 1 BR | 50.25 | 5 | $ 5 700 | $ 285 200 | For sale | |
| D607 | 1 BR | 50.25 | 6 | $ 5 700 | $ 285 200 | For sale |
Area, m²:
56.05 m2
Price
$ 269 800
Area, m²:
55.95 m2
Price
$ 269 300
| Area, m², m2 | 55.95 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 160 778 |
| Price | $ 269 300 |
Area, m²:
49.85 m2
Price
$ 205 400
| Area, m², m2 | 49.85 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 137 591 |
| Price | $ 205 400 |
Area, m²:
49.75 m2
Price
$ 205 400
| Area, m², m2 | 49.75 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 137 867 |
| Price | $ 205 400 |
Area, m²:
97.1 m2
Price
$ 387 100
| Area, m², m2 | 97.1 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 133 143 |
| Price | $ 387 100 |
Area, m²:
61.9 m2
Price
$ 220 800
| Area, m², m2 | 61.9 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 119 126 |
| Price | $ 220 800 |
Area, m²:
61.55 m2
Price
$ 235 700
| Area, m², m2 | 61.55 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 127 912 |
| Price | $ 235 700 |
Area, m²:
49.85 m2
Price
$ 210 100
| Area, m², m2 | 49.85 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 140 752 |
| Price | $ 210 100 |
Area, m²:
49.75 m2
Price
$ 251 700
| Area, m², m2 | 49.75 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 168 954 |
| Price | $ 251 700 |
Area, m²:
49.85 m2
Price
$ 210 100
| Area, m², m2 | 49.85 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 140 752 |
| Price | $ 210 100 |
Area, m²:
49.75 m2
Price
$ 210 100
| Area, m², m2 | 49.75 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 141 035 |
| Price | $ 210 100 |
Area, m²:
85.3 m2
Price
$ 385 800
| Area, m², m2 | 85.3 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 151 070 |
| Price | $ 385 800 |
Area, m²:
49.75 m2
Price
$ 214 800
| Area, m², m2 | 49.75 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 144 203 |
| Price | $ 214 800 |
Area, m²:
86.5 m2
Price
$ 435 000
| Area, m², m2 | 86.5 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 167 977 |
| Price | $ 435 000 |
Area, m²:
53.95 m2
Price
$ 242 700
| Area, m², m2 | 53.95 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 150 235 |
| Price | $ 242 700 |
Area, m²:
37.1 m2
Price
$ 184 200
| Area, m², m2 | 37.1 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 165 865 |
| Price | $ 184 200 |
Area, m²:
42.9 m2
Price
$ 200 000
| Area, m², m2 | 42.9 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 155 699 |
| Price | $ 200 000 |
Area, m²:
60.75 m2
Price
$ 280 300
| Area, m², m2 | 60.75 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 154 114 |
| Price | $ 280 300 |
Area, m²:
60.7 m2
Price
$ 280 300
| Area, m², m2 | 60.7 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 154 241 |
| Price | $ 280 300 |
Area, m²:
65.35 m2
Price
$ 280 300
| Area, m², m2 | 65.35 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 143 265 |
| Price | $ 280 300 |
Area, m²:
65.4 m2
Price
$ 276 800
| Area, m², m2 | 65.4 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 141 358 |
| Price | $ 276 800 |
Area, m²:
60.7 m2
Price
$ 276 800
| Area, m², m2 | 60.7 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 152 303 |
| Price | $ 276 800 |
Area, m²:
60.1 m2
Price
$ 276 800
| Area, m², m2 | 60.1 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 153 824 |
| Price | $ 276 800 |
Area, m²:
52.75 m2
Price
$ 265 900
| Area, m², m2 | 52.75 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 168 353 |
| Price | $ 265 900 |
Area, m²:
53.45 m2
Price
$ 265 900
| Area, m², m2 | 53.45 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 166 148 |
| Price | $ 265 900 |
Area, m²:
53.45 m2
Price
$ 269 500
| Area, m², m2 | 53.45 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 168 393 |
| Price | $ 269 500 |
Area, m²:
52.75 m2
Price
$ 269 500
| Area, m², m2 | 52.75 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 170 627 |
| Price | $ 269 500 |
Area, m²:
53.45 m2
Price
$ 257 000
| Area, m², m2 | 53.45 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 160 591 |
| Price | $ 257 000 |
Area, m²:
52.75 m2
Price
$ 265 900
| Area, m², m2 | 52.75 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 168 353 |
| Price | $ 265 900 |
Area, m²:
53.45 m2
Price
$ 265 900
| Area, m², m2 | 53.45 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 166 148 |
| Price | $ 265 900 |
Area, m²:
53.45 m2
Price
$ 279 400
| Area, m², m2 | 53.45 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 174 567 |
| Price | $ 279 400 |
Area, m²:
52.75 m2
Price
$ 269 500
| Area, m², m2 | 52.75 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 170 627 |
| Price | $ 269 500 |
Area, m²:
52.75 m2
Price
$ 271 200
| Area, m², m2 | 52.75 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 171 731 |
| Price | $ 271 200 |
Area, m²:
52.75 m2
Price
$ 284 700
| Area, m², m2 | 52.75 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 180 262 |
| Price | $ 284 700 |
Area, m²:
57.95 m2
Price
$ 278 300
| Area, m², m2 | 57.95 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 160 421 |
| Price | $ 278 300 |
Area, m²:
58.65 m2
Price
$ 269 400
| Area, m², m2 | 58.65 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 153 442 |
| Price | $ 269 400 |
Area, m²:
54.2 m2
Price
$ 269 400
| Area, m², m2 | 54.2 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 166 041 |
| Price | $ 269 400 |
Area, m²:
53.6 m2
Price
$ 269 400
| Area, m², m2 | 53.6 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 167 899 |
| Price | $ 269 400 |
Area, m²:
59.55 m2
Price
$ 315 100
| Area, m², m2 | 59.55 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 176 725 |
| Price | $ 315 100 |
Area, m²:
59 m2
Price
$ 315 100
| Area, m², m2 | 59 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 178 373 |
| Price | $ 315 100 |
Area, m²:
52.65 m2
Price
$ 255 200
| Area, m², m2 | 52.65 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 161 903 |
| Price | $ 255 200 |
Area, m²:
65.7 m2
Price
$ 278 600
| Area, m², m2 | 65.7 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 141 616 |
| Price | $ 278 600 |
Area, m²:
60.6 m2
Price
$ 278 600
| Area, m², m2 | 60.6 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 153 535 |
| Price | $ 278 600 |
Area, m²:
60.05 m2
Price
$ 275 000
| Area, m², m2 | 60.05 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 152 943 |
| Price | $ 275 000 |
Area, m²:
52.45 m2
Price
$ 283 700
| Area, m², m2 | 52.45 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 180 641 |
| Price | $ 283 700 |
Area, m²:
53.15 m2
Price
$ 262 400
| Area, m², m2 | 53.15 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 164 873 |
| Price | $ 262 400 |
Area, m²:
53.35 m2
Price
$ 262 400
| Area, m², m2 | 53.35 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 164 255 |
| Price | $ 262 400 |
Area, m²:
52.8 m2
Price
$ 262 400
| Area, m², m2 | 52.8 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 165 966 |
| Price | $ 262 400 |
Area, m²:
52.45 m2
Price
$ 287 300
| Area, m², m2 | 52.45 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 182 929 |
| Price | $ 287 300 |
Area, m²:
53.35 m2
Price
$ 258 800
| Area, m², m2 | 53.35 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 162 006 |
| Price | $ 258 800 |
Area, m²:
52.8 m2
Price
$ 258 800
| Area, m², m2 | 52.8 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 163 693 |
| Price | $ 258 800 |
Area, m²:
52.45 m2
Price
$ 292 600
| Area, m², m2 | 52.45 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 186 326 |
| Price | $ 292 600 |
Area, m²:
53.35 m2
Price
$ 264 100
| Area, m², m2 | 53.35 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 165 346 |
| Price | $ 264 100 |
Area, m²:
52.8 m2
Price
$ 264 100
| Area, m², m2 | 52.8 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 167 068 |
| Price | $ 264 100 |
Area, m²:
54.1 m2
Price
$ 307 100
| Area, m², m2 | 54.1 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 189 567 |
| Price | $ 307 100 |
Area, m²:
57.65 m2
Price
$ 327 100
| Area, m², m2 | 57.65 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 189 520 |
| Price | $ 327 100 |
Area, m²:
57.9 m2
Price
$ 301 300
| Area, m², m2 | 57.9 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 173 782 |
| Price | $ 301 300 |
Area, m²:
54.1 m2
Price
$ 281 200
| Area, m², m2 | 54.1 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 173 627 |
| Price | $ 281 200 |
Area, m²:
53.55 m2
Price
$ 281 200
| Area, m², m2 | 53.55 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 175 410 |
| Price | $ 281 200 |
Area, m²:
42.9 m2
Price
$ 243 700
| Area, m², m2 | 42.9 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 189 699 |
| Price | $ 243 700 |
Area, m²:
50.3 m2
Price
$ 285 500
| Area, m², m2 | 50.3 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 189 602 |
| Price | $ 285 500 |
Area, m²:
50.8 m2
Price
$ 267 000
| Area, m², m2 | 50.8 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 175 551 |
| Price | $ 267 000 |
Area, m²:
50.3 m2
Price
$ 267 000
| Area, m², m2 | 50.3 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 177 296 |
| Price | $ 267 000 |
Area, m²:
61.55 m2
Price
$ 306 200
| Area, m², m2 | 61.55 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 166 158 |
| Price | $ 306 200 |
Area, m²:
50.25 m2
Price
$ 285 200
| Area, m², m2 | 50.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 189 597 |
| Price | $ 285 200 |
Area, m²:
50.25 m2
Price
$ 285 200
| Area, m², m2 | 50.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 189 597 |
| Price | $ 285 200 |