| Area, m², m2 | 67 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 119 922 |
| Price | 8 000 000 ₽ |










Bamboo Forest by Harmony
Bang Tao, Cherng Talay, Thalang, Phuket 83110
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Rent office today
Bamboo Forest by Harmony
Residence «Bamboo Forest by Harmony»
Apartment · Bang Tao
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², ฿ | Price, ฿ | Status | |
|---|---|---|---|---|---|---|---|
| A101 | 1 BR | 67 | 1 | 119 922 | ฿ 8 000 000 | For sale | |
| A102 | 1 BR | 77 | 1 | 119 995 | ฿ 9 200 000 | For sale | |
| A103 | 1 BR | 62 | 1 | 139 580 | ฿ 8 700 000 | For sale | |
| A104 | 1 BR | 64 | 1 | 142 835 | ฿ 9 200 000 | For sale | |
| A105 | 1 BR | 96 | 1 | 107 437 | ฿ 10 300 000 | For sale | |
| A106 | 1 BR | 86 | 1 | 117 936 | ฿ 10 100 000 | For sale | |
| A107 | 1 BR | 71 | 1 | 129 286 | ฿ 9 200 000 | For sale | |
| A108 | 1 BR | 65 | 1 | 139 384 | ฿ 9 000 000 | For sale | |
| A109 | 1 BR | 69 | 1 | 134 130 | ฿ 9 200 000 | For sale | |
| A110 | 1 BR | 75 | 1 | 110 667 | ฿ 8 300 000 | For sale | |
| A201 | 1 BR | 74 | 2 | 115 067 | ฿ 8 500 000 | For sale | |
| A202 | 1 BR | 64 | 2 | 147 333 | ฿ 9 500 000 | For sale | |
| A203 | 1 BR | 65 | 2 | 146 334 | ฿ 9 500 000 | For sale | |
| A204 | 1 BR | 70 | 2 | 138 889 | ฿ 9 700 000 | For sale | |
| A205 | 1 BR | 92 | 2 | 116 850 | ฿ 10 700 000 | For sale | |
| A206 | 1 BR | 84 | 2 | 125 749 | ฿ 10 500 000 | For sale | |
| A207 | 1 BR | 75 | 2 | 130 131 | ฿ 9 700 000 | For sale | |
| A208 | 1 BR | 65 | 2 | 146 560 | ฿ 9 500 000 | For sale | |
| A209 | 1 BR | 58 | 2 | 154 162 | ฿ 9 000 000 | For sale | |
| A210 | 1 BR | 82 | 2 | 105 392 | ฿ 8 600 000 | For sale | |
| A301 | 1 BR | 72 | 3 | 122 860 | ฿ 8 900 000 | For sale | |
| A302 | 2 BR | 102 | 3 | 136 717 | ฿ 13 900 000 | For sale | |
| A303 | 2 BR | 95 | 3 | 142 842 | ฿ 13 600 000 | For sale | |
| A304 | 1 BR | 96 | 3 | 118 040 | ฿ 11 300 000 | For sale | |
| A305 | 1 BR | 87 | 3 | 125 648 | ฿ 10 900 000 | For sale | |
| A306 | 1 BR | 63 | 3 | 161 265 | ฿ 10 100 000 | For sale | |
| A307 | 1 BR | 63 | 3 | 160 956 | ฿ 10 100 000 | For sale | |
| A308 | 1 BR | 72 | 3 | 143 294 | ฿ 10 300 000 | For sale | |
| A309 | 1 BR | 76 | 3 | 119 048 | ฿ 9 000 000 | For sale | |
| A401 | 1 BR | 67 | 4 | 135 699 | ฿ 9 100 000 | For sale | |
| A402 | 2 BR | 98 | 4 | 144 470 | ฿ 14 200 000 | For sale | |
| A403 | 2 BR | 106 | 4 | 136 471 | ฿ 14 500 000 | Sold | |
| A404 | 1 BR | 86 | 4 | 136 587 | ฿ 11 700 000 | For sale | |
| A405 | 1 BR | 84 | 4 | 134 252 | ฿ 11 300 000 | For sale | |
| A406 | 2 BR | 110 | 4 | 131 806 | ฿ 14 500 000 | For sale | |
| A407 | 2 BR | 94 | 4 | 147 386 | ฿ 13 900 000 | For sale | |
| A408 | 1 BR | 73 | 4 | 129 245 | ฿ 9 400 000 | For sale | |
| A501 | 1 BR | 105 | 5 | 99 522 | ฿ 10 400 000 | For sale | |
| A502 | 2 BR | 133 | 5 | 120 726 | ฿ 16 100 000 | Sold | |
| A503 | 2 BR | 113 | 5 | 135 111 | ฿ 15 300 000 | For sale | |
| A504 | 1 BR | 106 | 5 | 116 717 | ฿ 12 400 000 | For sale | |
| A505 | 1 BR | 106 | 5 | 116 596 | ฿ 12 400 000 | For sale | |
| A506 | 2 BR | 112 | 5 | 134 821 | ฿ 15 100 000 | For sale | |
| A507 | 2 BR | 111 | 5 | 136 764 | ฿ 15 200 000 | For sale | |
| A508 | 1 BR | 88 | 5 | 113 973 | ฿ 10 000 000 | For sale | |
| A601 | 3 BR | 125 | 6 | 145 763 | ฿ 18 200 000 | For sale | |
| A602 | Studio | 42 | 6 | 196 822 | ฿ 8 300 000 | For sale | |
| A603 | 2 BR | 142 | 6 | 134 983 | ฿ 19 200 000 | Sold | |
| A604 | 2 BR | 144 | 6 | 130 810 | ฿ 18 800 000 | Sold | |
| A605 | Studio | 42 | 6 | 192 719 | ฿ 8 100 000 | For sale | |
| A606 | 3 BR | 123 | 6 | 145 410 | ฿ 17 900 000 | For sale | |
| B106 | 1 BR | 88 | 1 | 114 864 | ฿ 10 100 000 | For sale | |
| B107 | 1 BR | 70 | 1 | 135 772 | ฿ 9 500 000 | For sale | |
| B108 | 1 BR | 64 | 1 | 142 969 | ฿ 9 100 000 | For sale | |
| B109 | 1 BR | 68 | 1 | 139 726 | ฿ 9 500 000 | For sale | |
| B110 | 1 BR | 71 | 1 | 117 597 | ฿ 8 300 000 | For sale | |
| B201 | 1 BR | 78 | 2 | 107 997 | ฿ 8 400 000 | For sale | |
| B202 | 1 BR | 67 | 2 | 137 910 | ฿ 9 200 000 | For sale | |
| B203 | 1 BR | 64 | 2 | 146 737 | ฿ 9 400 000 | For sale | |
| B204 | 1 BR | 61 | 2 | 154 275 | ฿ 9 400 000 | For sale | |
| B205 | 1 BR | 90 | 2 | 119 553 | ฿ 10 700 000 | For sale | |
| B206 | 1 BR | 74 | 2 | 141 420 | ฿ 10 400 000 | For sale | |
| B207 | 1 BR | 72 | 2 | 136 017 | ฿ 9 800 000 | For sale | |
| B208 | 1 BR | 65 | 2 | 150 723 | ฿ 9 800 000 | Sold | |
| B209 | 1 BR | 62 | 2 | 152 390 | ฿ 9 500 000 | For sale | |
| B210 | 1 BR | 85 | 2 | 103 129 | ฿ 8 800 000 | Sold | |
| B301 | 1 BR | 71 | 3 | 123 578 | ฿ 8 800 000 | For sale | |
| B302 | 1 BR | 66 | 3 | 149 163 | ฿ 9 800 000 | For sale | |
| B303 | 1 BR | 65 | 3 | 150 008 | ฿ 9 800 000 | For sale | |
| B304 | 1 BR | 62 | 3 | 157 582 | ฿ 9 800 000 | For sale | |
| B305 | 1 BR | 93 | 3 | 119 009 | ฿ 11 100 000 | For sale | |
| B306 | 1 BR | 93 | 3 | 120 690 | ฿ 11 200 000 | For sale | |
| B307 | 2 BR | 100 | 3 | 139 362 | ฿ 13 900 000 | Sold | |
| B308 | 2 BR | 100 | 3 | 139 390 | ฿ 13 900 000 | Sold | |
| B309 | 1 BR | 79 | 3 | 118 306 | ฿ 9 300 000 | For sale | |
| B401 | 1 BR | 80 | 4 | 117 046 | ฿ 9 400 000 | Sold | |
| B402 | 2 BR | 94 | 4 | 148 699 | ฿ 14 000 000 | For sale | |
| B403 | 2 BR | 102 | 4 | 141 607 | ฿ 14 400 000 | For sale | |
| B404 | 1 BR | 88 | 4 | 128 614 | ฿ 11 300 000 | For sale | |
| B405 | 1 BR | 88 | 4 | 132 511 | ฿ 11 600 000 | For sale | |
| B406 | 2 BR | 103 | 4 | 141 381 | ฿ 14 500 000 | For sale | |
| B407 | 2 BR | 97 | 4 | 145 746 | ฿ 14 200 000 | Sold | |
| B408 | 1 BR | 80 | 4 | 122 271 | ฿ 9 800 000 | Sold | |
| B501 | 1 BR | 89 | 5 | 113 089 | ฿ 10 100 000 | For sale | |
| B502 | 2 BR | 111 | 5 | 137 494 | ฿ 15 200 000 | For sale | |
| B503 | 2 BR | 111 | 5 | 135 877 | ฿ 15 100 000 | For sale | |
| B504 | 1 BR | 104 | 5 | 116 335 | ฿ 12 100 000 | For sale | |
| B505 | 1 BR | 105 | 5 | 116 942 | ฿ 12 300 000 | Sold | |
| B506 | 2 BR | 113 | 5 | 138 482 | ฿ 15 600 000 | Sold | |
| B507 | 2 BR | 112 | 5 | 140 266 | ฿ 15 700 000 | Sold | |
| B508 | 1 BR | 88 | 5 | 116 926 | ฿ 10 300 000 | Sold | |
| B601 | 3 BR | 123 | 6 | 146 015 | ฿ 17 900 000 | For sale | |
| B602 | Studio | 42 | 6 | 193 734 | ฿ 8 100 000 | For sale | |
| B603 | 2 BR | 144 | 6 | 127 216 | ฿ 18 300 000 | For sale | |
| B604 | 2 BR | 144 | 6 | 130 783 | ฿ 18 800 000 | Sold | |
| B605 | Studio | 43 | 6 | 199 812 | ฿ 8 500 000 | For sale | |
| B606 | 3 BR | 125 | 6 | 145 939 | ฿ 18 200 000 | Sold | |
| B701 | Penthouse | 246 | 7 | 136 101 | ฿ 33 500 000 | For sale | |
| B702 | Penthouse | 247 | 7 | 147 654 | ฿ 36 500 000 | For sale | |
| C201 | Studio | 50 | 2 | 133 733 | ฿ 6 700 000 | Sold | |
| C202 | Studio | 38 | 2 | 142 931 | ฿ 5 500 000 | Sold | |
| C203 | Studio | 41 | 2 | 136 572 | ฿ 5 650 000 | Sold | |
| C204 | 2 BR | 78 | 2 | 126 631 | ฿ 9 900 000 | For sale | |
| C301 | Studio | 52 | 3 | 134 305 | ฿ 7 000 000 | For sale | |
| C302 | Studio | 37 | 3 | 156 501 | ฿ 5 850 000 | Sold | |
| C303 | Studio | 37 | 3 | 158 108 | ฿ 5 850 000 | Sold | |
| C304 | 2 BR | 91 | 3 | 117 518 | ฿ 10 700 000 | For sale | |
| C305 | 2 BR | 94 | 3 | 117 585 | ฿ 11 100 000 | For sale | |
| C306 | Studio | 36 | 3 | 157 880 | ฿ 5 750 000 | For sale | |
| C307 | Studio | 37 | 3 | 156 590 | ฿ 5 750 000 | For sale | |
| C308 | Studio | 52 | 3 | 135 764 | ฿ 7 000 000 | For sale | |
| C401 | Studio | 52 | 4 | 142 062 | ฿ 7 400 000 | For sale | |
| C402 | Studio | 37 | 4 | 166 622 | ฿ 6 150 000 | Sold | |
| C403 | Studio | 39 | 4 | 159 479 | ฿ 6 250 000 | Sold | |
| C404 | 2 BR | 89 | 4 | 125 169 | ฿ 11 100 000 | For sale | |
| C405 | 2 BR | 92 | 4 | 124 594 | ฿ 11 500 000 | For sale | |
| C406 | Studio | 41 | 4 | 150 625 | ฿ 6 150 000 | For sale | |
| C407 | Studio | 38 | 4 | 158 336 | ฿ 6 050 000 | For sale | |
| C408 | Studio | 48 | 4 | 151 862 | ฿ 7 300 000 | Sold | |
| C501 | Studio | 55 | 5 | 140 794 | ฿ 7 800 000 | Sold | |
| C502 | Studio | 43 | 5 | 153 026 | ฿ 6 600 000 | For sale | |
| C503 | Studio | 44 | 5 | 151 480 | ฿ 6 600 000 | For sale | |
| C504 | 2 BR | 106 | 5 | 109 331 | ฿ 11 600 000 | For sale | |
| C505 | 2 BR | 107 | 5 | 117 118 | ฿ 12 500 000 | For sale | |
| C506 | Studio | 42 | 5 | 158 093 | ฿ 6 700 000 | For sale | |
| C507 | Studio | 42 | 5 | 158 318 | ฿ 6 700 000 | For sale | |
| C508 | Studio | 55 | 5 | 143 662 | ฿ 7 900 000 | For sale | |
| C601 | 1 BR | 50 | 6 | 172 997 | ฿ 8 700 000 | For sale | |
| C602 | 2 BR | 101 | 6 | 142 871 | ฿ 14 500 000 | For sale | |
| C603 | Studio | 45 | 6 | 179 920 | ฿ 8 100 000 | For sale | |
| C604 | 2 BR | 99 | 6 | 139 366 | ฿ 13 800 000 | Sold | |
| C605 | 1 BR | 49 | 6 | 172 030 | ฿ 8 500 000 | For sale | |
| C701 | 2 BR | 75 | 7 | 198 578 | ฿ 14 800 000 | For sale | |
| C702 | 2 BR | 110 | 7 | 171 444 | ฿ 18 900 000 | For sale | |
| C703 | 2 BR | 86 | 7 | 181 510 | ฿ 15 550 000 | For sale |
Area, m²:
67 m2
Price
$ —
Area, m²:
77 m2
Price
$ —
| Area, m², m2 | 77 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 119 995 |
| Price | 9 200 000 ₽ |
Area, m²:
62 m2
Price
$ —
| Area, m², m2 | 62 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 139 580 |
| Price | 8 700 000 ₽ |
Area, m²:
64 m2
Price
$ —
| Area, m², m2 | 64 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 142 835 |
| Price | 9 200 000 ₽ |
Area, m²:
96 m2
Price
$ —
| Area, m², m2 | 96 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 107 437 |
| Price | 10 300 000 ₽ |
Area, m²:
86 m2
Price
$ —
| Area, m², m2 | 86 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 117 936 |
| Price | 10 100 000 ₽ |
Area, m²:
71 m2
Price
$ —
| Area, m², m2 | 71 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 129 286 |
| Price | 9 200 000 ₽ |
Area, m²:
65 m2
Price
$ —
| Area, m², m2 | 65 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 139 384 |
| Price | 9 000 000 ₽ |
Area, m²:
69 m2
Price
$ —
| Area, m², m2 | 69 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 134 130 |
| Price | 9 200 000 ₽ |
Area, m²:
75 m2
Price
$ —
| Area, m², m2 | 75 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 110 667 |
| Price | 8 300 000 ₽ |
Area, m²:
74 m2
Price
$ —
| Area, m², m2 | 74 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 115 067 |
| Price | 8 500 000 ₽ |
Area, m²:
64 m2
Price
$ —
| Area, m², m2 | 64 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 147 333 |
| Price | 9 500 000 ₽ |
Area, m²:
65 m2
Price
$ —
| Area, m², m2 | 65 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 146 334 |
| Price | 9 500 000 ₽ |
Area, m²:
70 m2
Price
$ —
| Area, m², m2 | 70 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 138 889 |
| Price | 9 700 000 ₽ |
Area, m²:
92 m2
Price
$ —
| Area, m², m2 | 92 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 116 850 |
| Price | 10 700 000 ₽ |
Area, m²:
84 m2
Price
$ —
| Area, m², m2 | 84 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 125 749 |
| Price | 10 500 000 ₽ |
Area, m²:
75 m2
Price
$ —
| Area, m², m2 | 75 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 130 131 |
| Price | 9 700 000 ₽ |
Area, m²:
65 m2
Price
$ —
| Area, m², m2 | 65 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 146 560 |
| Price | 9 500 000 ₽ |
Area, m²:
58 m2
Price
$ —
| Area, m², m2 | 58 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 154 162 |
| Price | 9 000 000 ₽ |
Area, m²:
82 m2
Price
$ —
| Area, m², m2 | 82 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 105 392 |
| Price | 8 600 000 ₽ |
Area, m²:
72 m2
Price
$ —
| Area, m², m2 | 72 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 122 860 |
| Price | 8 900 000 ₽ |
Area, m²:
102 m2
Price
$ —
| Area, m², m2 | 102 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 136 717 |
| Price | 13 900 000 ₽ |
Area, m²:
95 m2
Price
$ —
| Area, m², m2 | 95 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 142 842 |
| Price | 13 600 000 ₽ |
Area, m²:
96 m2
Price
$ —
| Area, m², m2 | 96 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 118 040 |
| Price | 11 300 000 ₽ |
Area, m²:
87 m2
Price
$ —
| Area, m², m2 | 87 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 125 648 |
| Price | 10 900 000 ₽ |
Area, m²:
63 m2
Price
$ —
| Area, m², m2 | 63 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 161 265 |
| Price | 10 100 000 ₽ |
Area, m²:
63 m2
Price
$ —
| Area, m², m2 | 63 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 160 956 |
| Price | 10 100 000 ₽ |
Area, m²:
72 m2
Price
$ —
| Area, m², m2 | 72 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 143 294 |
| Price | 10 300 000 ₽ |
Area, m²:
76 m2
Price
$ —
| Area, m², m2 | 76 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 119 048 |
| Price | 9 000 000 ₽ |
Area, m²:
67 m2
Price
$ —
| Area, m², m2 | 67 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 135 699 |
| Price | 9 100 000 ₽ |
Area, m²:
98 m2
Price
$ —
| Area, m², m2 | 98 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 144 470 |
| Price | 14 200 000 ₽ |
Area, m²:
106 m2
Price
$ —
| Area, m², m2 | 106 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 136 471 |
| Price | 14 500 000 ₽ |
Area, m²:
86 m2
Price
$ —
| Area, m², m2 | 86 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 136 587 |
| Price | 11 700 000 ₽ |
Area, m²:
84 m2
Price
$ —
| Area, m², m2 | 84 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 134 252 |
| Price | 11 300 000 ₽ |
Area, m²:
110 m2
Price
$ —
| Area, m², m2 | 110 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 131 806 |
| Price | 14 500 000 ₽ |
Area, m²:
94 m2
Price
$ —
| Area, m², m2 | 94 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 147 386 |
| Price | 13 900 000 ₽ |
Area, m²:
73 m2
Price
$ —
| Area, m², m2 | 73 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 129 245 |
| Price | 9 400 000 ₽ |
Area, m²:
105 m2
Price
$ —
| Area, m², m2 | 105 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 99 522 |
| Price | 10 400 000 ₽ |
Area, m²:
133 m2
Price
$ —
| Area, m², m2 | 133 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 120 726 |
| Price | 16 100 000 ₽ |
Area, m²:
113 m2
Price
$ —
| Area, m², m2 | 113 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 135 111 |
| Price | 15 300 000 ₽ |
Area, m²:
106 m2
Price
$ —
| Area, m², m2 | 106 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 116 717 |
| Price | 12 400 000 ₽ |
Area, m²:
106 m2
Price
$ —
| Area, m², m2 | 106 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 116 596 |
| Price | 12 400 000 ₽ |
Area, m²:
112 m2
Price
$ —
| Area, m², m2 | 112 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 134 821 |
| Price | 15 100 000 ₽ |
Area, m²:
111 m2
Price
$ —
| Area, m², m2 | 111 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 136 764 |
| Price | 15 200 000 ₽ |
Area, m²:
88 m2
Price
$ —
| Area, m², m2 | 88 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 113 973 |
| Price | 10 000 000 ₽ |
Area, m²:
125 m2
Price
$ —
| Area, m², m2 | 125 |
|---|---|
| Floor | 6 |
| Unit | — |
| Price $/ft² | 145 763 |
| Price | 18 200 000 ₽ |
Area, m²:
42 m2
Price
$ —
| Area, m², m2 | 42 |
|---|---|
| Floor | 6 |
| Unit | — |
| Price $/ft² | 196 822 |
| Price | 8 300 000 ₽ |
Area, m²:
142 m2
Price
$ —
| Area, m², m2 | 142 |
|---|---|
| Floor | 6 |
| Unit | — |
| Price $/ft² | 134 983 |
| Price | 19 200 000 ₽ |
Area, m²:
144 m2
Price
$ —
| Area, m², m2 | 144 |
|---|---|
| Floor | 6 |
| Unit | — |
| Price $/ft² | 130 810 |
| Price | 18 800 000 ₽ |
Area, m²:
42 m2
Price
$ —
| Area, m², m2 | 42 |
|---|---|
| Floor | 6 |
| Unit | — |
| Price $/ft² | 192 719 |
| Price | 8 100 000 ₽ |
Area, m²:
123 m2
Price
$ —
| Area, m², m2 | 123 |
|---|---|
| Floor | 6 |
| Unit | — |
| Price $/ft² | 145 410 |
| Price | 17 900 000 ₽ |
Area, m²:
88 m2
Price
$ —
| Area, m², m2 | 88 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 114 864 |
| Price | 10 100 000 ₽ |
Area, m²:
70 m2
Price
$ —
| Area, m², m2 | 70 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 135 772 |
| Price | 9 500 000 ₽ |
Area, m²:
64 m2
Price
$ —
| Area, m², m2 | 64 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 142 969 |
| Price | 9 100 000 ₽ |
Area, m²:
68 m2
Price
$ —
| Area, m², m2 | 68 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 139 726 |
| Price | 9 500 000 ₽ |
Area, m²:
71 m2
Price
$ —
| Area, m², m2 | 71 |
|---|---|
| Floor | 1 |
| Unit | — |
| Price $/ft² | 117 597 |
| Price | 8 300 000 ₽ |
Area, m²:
78 m2
Price
$ —
| Area, m², m2 | 78 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 107 997 |
| Price | 8 400 000 ₽ |
Area, m²:
67 m2
Price
$ —
| Area, m², m2 | 67 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 137 910 |
| Price | 9 200 000 ₽ |
Area, m²:
64 m2
Price
$ —
| Area, m², m2 | 64 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 146 737 |
| Price | 9 400 000 ₽ |
Area, m²:
61 m2
Price
$ —
| Area, m², m2 | 61 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 154 275 |
| Price | 9 400 000 ₽ |
Area, m²:
90 m2
Price
$ —
| Area, m², m2 | 90 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 119 553 |
| Price | 10 700 000 ₽ |
Area, m²:
74 m2
Price
$ —
| Area, m², m2 | 74 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 141 420 |
| Price | 10 400 000 ₽ |
Area, m²:
72 m2
Price
$ —
| Area, m², m2 | 72 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 136 017 |
| Price | 9 800 000 ₽ |
Area, m²:
65 m2
Price
$ —
| Area, m², m2 | 65 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 150 723 |
| Price | 9 800 000 ₽ |
Area, m²:
62 m2
Price
$ —
| Area, m², m2 | 62 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 152 390 |
| Price | 9 500 000 ₽ |
Area, m²:
85 m2
Price
$ —
| Area, m², m2 | 85 |
|---|---|
| Floor | 2 |
| Unit | — |
| Price $/ft² | 103 129 |
| Price | 8 800 000 ₽ |
Area, m²:
71 m2
Price
$ —
| Area, m², m2 | 71 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 123 578 |
| Price | 8 800 000 ₽ |
Area, m²:
66 m2
Price
$ —
| Area, m², m2 | 66 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 149 163 |
| Price | 9 800 000 ₽ |
Area, m²:
65 m2
Price
$ —
| Area, m², m2 | 65 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 150 008 |
| Price | 9 800 000 ₽ |
Area, m²:
62 m2
Price
$ —
| Area, m², m2 | 62 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 157 582 |
| Price | 9 800 000 ₽ |
Area, m²:
93 m2
Price
$ —
| Area, m², m2 | 93 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 119 009 |
| Price | 11 100 000 ₽ |
Area, m²:
93 m2
Price
$ —
| Area, m², m2 | 93 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 120 690 |
| Price | 11 200 000 ₽ |
Area, m²:
100 m2
Price
$ —
| Area, m², m2 | 100 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 139 362 |
| Price | 13 900 000 ₽ |
Area, m²:
100 m2
Price
$ —
| Area, m², m2 | 100 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 139 390 |
| Price | 13 900 000 ₽ |
Area, m²:
79 m2
Price
$ —
| Area, m², m2 | 79 |
|---|---|
| Floor | 3 |
| Unit | — |
| Price $/ft² | 118 306 |
| Price | 9 300 000 ₽ |
Area, m²:
80 m2
Price
$ —
| Area, m², m2 | 80 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 117 046 |
| Price | 9 400 000 ₽ |
Area, m²:
94 m2
Price
$ —
| Area, m², m2 | 94 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 148 699 |
| Price | 14 000 000 ₽ |
Area, m²:
102 m2
Price
$ —
| Area, m², m2 | 102 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 141 607 |
| Price | 14 400 000 ₽ |
Area, m²:
88 m2
Price
$ —
| Area, m², m2 | 88 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 128 614 |
| Price | 11 300 000 ₽ |
Area, m²:
88 m2
Price
$ —
| Area, m², m2 | 88 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 132 511 |
| Price | 11 600 000 ₽ |
Area, m²:
103 m2
Price
$ —
| Area, m², m2 | 103 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 141 381 |
| Price | 14 500 000 ₽ |
Area, m²:
97 m2
Price
$ —
| Area, m², m2 | 97 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 145 746 |
| Price | 14 200 000 ₽ |
Area, m²:
80 m2
Price
$ —
| Area, m², m2 | 80 |
|---|---|
| Floor | 4 |
| Unit | — |
| Price $/ft² | 122 271 |
| Price | 9 800 000 ₽ |
Area, m²:
89 m2
Price
$ —
| Area, m², m2 | 89 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 113 089 |
| Price | 10 100 000 ₽ |
Area, m²:
111 m2
Price
$ —
| Area, m², m2 | 111 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 137 494 |
| Price | 15 200 000 ₽ |
Area, m²:
111 m2
Price
$ —
| Area, m², m2 | 111 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 135 877 |
| Price | 15 100 000 ₽ |
Area, m²:
104 m2
Price
$ —
| Area, m², m2 | 104 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 116 335 |
| Price | 12 100 000 ₽ |
Area, m²:
105 m2
Price
$ —
| Area, m², m2 | 105 |
|---|---|
| Floor | 5 |
| Unit | — |
| Price $/ft² | 116 942 |
| Price | 12 300 000 ₽ |
Area, m²:
113 m2
Price
$ —
