| Area, m², m2 | 87 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 155 000 |
| Price | $ 403 700 |






The Title Cielo Rawai
Rawai, Mueang Phuket, Phuket 83130
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
The Title Cielo Rawai
Residence «The Title Cielo Rawai»
Apartment · Rawai
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| CRA104 | 2 BR | 87 | 1 | $ 4 600 | $ 403 700 | For sale | |
| CRA106 | 1 BR | 42 | 1 | $ 4 600 | $ 192 400 | For sale | |
| CRB103 | 2 BR | 87 | 1 | $ 4 800 | $ 419 400 | For sale | |
| CRB104 | 1 BR | 56 | 1 | $ 4 100 | $ 231 400 | For sale | |
| CRB106 | 1 BR | 56 | 1 | $ 4 100 | $ 231 400 | For sale | |
| CRB107 | 1 BR | 56 | 1 | $ 4 100 | $ 231 400 | For sale | |
| CRC103 | 2 BR | 81 | 1 | $ 4 400 | $ 358 900 | For sale | |
| CRC105 | 2 BR | 76 | 1 | $ 4 700 | $ 359 500 | For sale | |
| CRC106 | 1 BR | 51 | 1 | $ 4 700 | $ 241 300 | For sale | |
| CRD104 | 1 BR | 41 | 1 | $ 4 500 | $ 185 400 | For sale | |
| CRD301 | 2 BR | 72 | 3 | $ 4 700 | $ 338 400 | For sale | |
| CRD302 | 2 BR | 72 | 3 | $ 4 700 | $ 338 400 | For sale | |
| CRD303 | 2 BR | 72 | 3 | $ 4 700 | $ 338 400 | For sale | |
| CRD401 | 2 BR | 72 | 4 | $ 4 700 | $ 340 600 | For sale |
Area, m²:
87 m2
Price
$ 403 700
Area, m²:
42 m2
Price
$ 192 400
| Area, m², m2 | 42 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 153 000 |
| Price | $ 192 400 |
Area, m²:
87 m2
Price
$ 419 400
| Area, m², m2 | 87 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 161 000 |
| Price | $ 419 400 |
Area, m²:
56 m2
Price
$ 231 400
| Area, m², m2 | 56 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 138 000 |
| Price | $ 231 400 |
Area, m²:
56 m2
Price
$ 231 400
| Area, m², m2 | 56 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 138 000 |
| Price | $ 231 400 |
Area, m²:
56 m2
Price
$ 231 400
| Area, m², m2 | 56 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 138 000 |
| Price | $ 231 400 |
Area, m²:
81 m2
Price
$ 358 900
| Area, m², m2 | 81 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 148 000 |
| Price | $ 358 900 |
Area, m²:
76 m2
Price
$ 359 500
| Area, m², m2 | 76 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 158 000 |
| Price | $ 359 500 |
Area, m²:
51 m2
Price
$ 241 300
| Area, m², m2 | 51 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 158 000 |
| Price | $ 241 300 |
Area, m²:
41 m2
Price
$ 185 400
| Area, m², m2 | 41 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 151 000 |
| Price | $ 185 400 |
Area, m²:
72 m2
Price
$ 338 400
| Area, m², m2 | 72 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 157 000 |
| Price | $ 338 400 |
Area, m²:
72 m2
Price
$ 338 400
| Area, m², m2 | 72 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 157 000 |
| Price | $ 338 400 |
Area, m²:
72 m2
Price
$ 338 400
| Area, m², m2 | 72 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 157 000 |
| Price | $ 338 400 |
Area, m²:
72 m2
Price
$ 340 600
| Area, m², m2 | 72 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 158 000 |
| Price | $ 340 600 |