| Area, m², m2 | 33.71 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 139 125 |
| Price | $ 140 400 |













































Harmony Condominium
Rawai, Mueang Phuket, Phuket 83130
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
Harmony Condominium
Residence «Harmony Condominium»
Apartment · Rawai
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| A11 | Studio | 33.71 | 1 | $ 4 200 | $ 140 400 | For sale | |
| A19 | Studio | 37 | 1 | $ 4 200 | $ 154 100 | For sale | |
| A21 | Studio | 33.7 | 2 | $ 4 400 | $ 148 300 | For sale | |
| A26 | 1 BR | 45.27 | 2 | $ 4 400 | $ 198 500 | For sale | |
| A33 | Studio | 33.71 | 3 | $ 4 400 | $ 148 400 | For sale | |
| A37 | Studio | 43.7 | 3 | $ 4 300 | $ 187 500 | For sale | |
| A41 | Studio | 33.71 | 4 | $ 4 500 | $ 152 600 | For sale | |
| A42 | Studio | 33.71 | 4 | $ 4 500 | $ 152 600 | For sale | |
| A44 | 2 BR | 67.81 | 4 | $ 5 000 | $ 342 200 | For sale | |
| A45 | 1 BR | 45 | 4 | $ 4 600 | $ 208 500 | For sale | |
| A46 | Studio | 43.7 | 4 | $ 4 400 | $ 193 000 | For sale | |
| A47 | Studio | 40.3 | 4 | $ 4 400 | $ 178 000 | For sale | |
| A48 | Studio | 37 | 4 | $ 4 400 | $ 163 400 | For sale | |
| A56 | Studio | 43.7 | 5 | $ 4 500 | $ 196 700 | For sale | |
| A57 | Studio | 40.3 | 5 | $ 4 500 | $ 181 400 | For sale | |
| A58 | Studio | 37 | 5 | $ 4 600 | $ 168 900 | For sale | |
| A61 | Studio | 33.71 | 6 | $ 4 700 | $ 158 300 | For sale | |
| A66 | Studio | 43.7 | 6 | $ 4 600 | $ 201 000 | For sale | |
| A76 | 1 BR | 45.27 | 7 | $ 4 900 | $ 220 600 | For sale | |
| B12 | 1 BR | 45.27 | 1 | $ 4 300 | $ 192 800 | For sale | |
| B14 | 1 BR | 45.27 | 1 | $ 4 300 | $ 192 800 | For sale | |
| B16 | 1 BR | 45.27 | 1 | $ 4 300 | $ 192 800 | For sale | |
| B21 | 1 BR | 45.27 | 2 | $ 4 400 | $ 198 500 | For sale | |
| B23 | 1 BR | 45.27 | 2 | $ 4 700 | $ 212 100 | For sale | |
| B43 | 1 BR | 45.27 | 4 | $ 4 600 | $ 208 800 | For sale | |
| B44 | 1 BR | 45.27 | 4 | $ 4 700 | $ 214 000 | For sale | |
| B45/46 | 2 BR | 94.18 | 4 | $ 4 500 | $ 426 900 | For sale |
Area, m²:
33.71 m2
Price
$ 140 400
Area, m²:
37 m2
Price
$ 154 100
| Area, m², m2 | 37 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 139 125 |
| Price | $ 154 100 |
Area, m²:
33.7 m2
Price
$ 148 300
| Area, m², m2 | 33.7 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 147 000 |
| Price | $ 148 300 |
Area, m²:
45.27 m2
Price
$ 198 500
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 146 475 |
| Price | $ 198 500 |
Area, m²:
33.71 m2
Price
$ 148 400
| Area, m², m2 | 33.71 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 147 000 |
| Price | $ 148 400 |
Area, m²:
43.7 m2
Price
$ 187 500
| Area, m², m2 | 43.7 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 143 325 |
| Price | $ 187 500 |
Area, m²:
33.71 m2
Price
$ 152 600
| Area, m², m2 | 33.71 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 151 200 |
| Price | $ 152 600 |
Area, m²:
33.71 m2
Price
$ 152 600
| Area, m², m2 | 33.71 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 151 200 |
| Price | $ 152 600 |
Area, m²:
67.81 m2
Price
$ 342 200
| Area, m², m2 | 67.81 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 168 550 |
| Price | $ 342 200 |
Area, m²:
45 m2
Price
$ 208 500
| Area, m², m2 | 45 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 153 825 |
| Price | $ 208 500 |
Area, m²:
43.7 m2
Price
$ 193 000
| Area, m², m2 | 43.7 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 147 525 |
| Price | $ 193 000 |
Area, m²:
40.3 m2
Price
$ 178 000
| Area, m², m2 | 40.3 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 147 525 |
| Price | $ 178 000 |
Area, m²:
37 m2
Price
$ 163 400
| Area, m², m2 | 37 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 147 525 |
| Price | $ 163 400 |
Area, m²:
43.7 m2
Price
$ 196 700
| Area, m², m2 | 43.7 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 150 360 |
| Price | $ 196 700 |
Area, m²:
40.3 m2
Price
$ 181 400
| Area, m², m2 | 40.3 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 150 360 |
| Price | $ 181 400 |
Area, m²:
37 m2
Price
$ 168 900
| Area, m², m2 | 37 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 152 460 |
| Price | $ 168 900 |
Area, m²:
33.71 m2
Price
$ 158 300
| Area, m², m2 | 33.71 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 156 818 |
| Price | $ 158 300 |
Area, m²:
43.7 m2
Price
$ 201 000
| Area, m², m2 | 43.7 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 153 615 |
| Price | $ 201 000 |
Area, m²:
45.27 m2
Price
$ 220 600
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 162 750 |
| Price | $ 220 600 |
Area, m²:
45.27 m2
Price
$ 192 800
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 142 275 |
| Price | $ 192 800 |
Area, m²:
45.27 m2
Price
$ 192 800
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 142 275 |
| Price | $ 192 800 |
Area, m²:
45.27 m2
Price
$ 192 800
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 142 275 |
| Price | $ 192 800 |
Area, m²:
45.27 m2
Price
$ 198 500
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 146 475 |
| Price | $ 198 500 |
Area, m²:
45.27 m2
Price
$ 212 100
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 156 475 |
| Price | $ 212 100 |
Area, m²:
45.27 m2
Price
$ 208 800
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 154 035 |
| Price | $ 208 800 |
Area, m²:
45.27 m2
Price
$ 214 000
| Area, m², m2 | 45.27 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 157 920 |
| Price | $ 214 000 |
Area, m²:
94.18 m2
Price
$ 426 900
| Area, m², m2 | 94.18 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 151 410 |
| Price | $ 426 900 |