| Area, m², m2 | 34.36 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 135 623 |
| Price | $ 139 500 |























































The Base Bukit
Wichit, Mueang Phuket, Phuket 83000
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
The Base Bukit
Residence «The Base Bukit»
Apartment · Phuket Town
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| 010701 | 1 BR | 34.36 | 7 | $ 4 100 | $ 139 500 | For sale | |
| 010702 | 1 BR | 31.84 | 7 | $ 4 200 | $ 134 100 | For sale | |
| 010703 | 1 BR | 31.89 | 7 | $ 4 200 | $ 134 100 | For sale | |
| 010704 | 2 BR | 52.53 | 7 | $ 3 900 | $ 207 500 | For sale | |
| 010705 | 2 BR | 52.82 | 7 | $ 3 700 | $ 196 700 | For sale | |
| 010706 | 1 BR | 31.98 | 7 | $ 3 700 | $ 119 800 | For sale | |
| 010707 | 1 BR | 30.23 | 7 | $ 3 800 | $ 113 800 | For sale | |
| 010708 | 1 BR | 32 | 7 | $ 3 700 | $ 119 800 | For sale | |
| 010709 | 1 BR | 30.23 | 7 | $ 3 600 | $ 107 800 | For sale | |
| 010711 | 1 BR | 35.03 | 7 | $ 3 800 | $ 132 900 | For sale | |
| 010725 | 2 BR | 52.32 | 7 | $ 3 900 | $ 206 300 | For sale | |
| 010726 | 1 BR | 34.33 | 7 | $ 3 900 | $ 133 800 | For sale | |
| 010727 | 1 BR | 34.3 | 7 | $ 4 000 | $ 136 500 | For sale | |
| 010728 | 1 BR | 31.88 | 7 | $ 4 000 | $ 128 400 | For sale | |
| 010729 | 1 BR | 31.91 | 7 | $ 4 000 | $ 128 400 | For sale | |
| 020624 | 1 BR | 30.14 | 6 | $ 3 700 | $ 110 500 | For sale | |
| 030810 | 1 BR | 30.24 | 8 | $ 3 400 | $ 104 200 | For sale | |
| 030812 | 1 BR | 30.24 | 8 | $ 3 400 | $ 104 200 | For sale | |
| 030820 | 1 BR | 34.28 | 8 | $ 3 400 | $ 117 100 | For sale |
Area, m²:
34.36 m2
Price
$ 139 500
Area, m²:
31.84 m2
Price
$ 134 100
| Area, m², m2 | 31.84 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 140 704 |
| Price | $ 134 100 |
Area, m²:
31.89 m2
Price
$ 134 100
| Area, m², m2 | 31.89 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 140 483 |
| Price | $ 134 100 |
Area, m²:
52.53 m2
Price
$ 207 500
| Area, m², m2 | 52.53 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 131 925 |
| Price | $ 207 500 |
Area, m²:
52.82 m2
Price
$ 196 700
| Area, m², m2 | 52.82 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 124 385 |
| Price | $ 196 700 |
Area, m²:
31.98 m2
Price
$ 119 800
| Area, m², m2 | 31.98 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 125 078 |
| Price | $ 119 800 |
Area, m²:
30.23 m2
Price
$ 113 800
| Area, m², m2 | 30.23 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 125 703 |
| Price | $ 113 800 |
Area, m²:
32 m2
Price
$ 119 800
| Area, m², m2 | 32 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 125 000 |
| Price | $ 119 800 |
Area, m²:
30.23 m2
Price
$ 107 800
| Area, m², m2 | 30.23 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 119 087 |
| Price | $ 107 800 |
Area, m²:
35.03 m2
Price
$ 132 900
| Area, m², m2 | 35.03 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 126 749 |
| Price | $ 132 900 |
Area, m²:
52.32 m2
Price
$ 206 300
| Area, m², m2 | 52.32 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 131 690 |
| Price | $ 206 300 |
Area, m²:
34.33 m2
Price
$ 133 800
| Area, m², m2 | 34.33 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 130 207 |
| Price | $ 133 800 |
Area, m²:
34.3 m2
Price
$ 136 500
| Area, m², m2 | 34.3 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 132 945 |
| Price | $ 136 500 |
Area, m²:
31.88 m2
Price
$ 128 400
| Area, m², m2 | 31.88 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 134 567 |
| Price | $ 128 400 |
Area, m²:
31.91 m2
Price
$ 128 400
| Area, m², m2 | 31.91 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 134 441 |
| Price | $ 128 400 |
Area, m²:
30.14 m2
Price
$ 110 500
| Area, m², m2 | 30.14 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 122 429 |
| Price | $ 110 500 |
Area, m²:
30.24 m2
Price
$ 104 200
| Area, m², m2 | 30.24 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 115 079 |
| Price | $ 104 200 |
Area, m²:
30.24 m2
Price
$ 104 200
| Area, m², m2 | 30.24 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 115 079 |
| Price | $ 104 200 |
Area, m²:
34.28 m2
Price
$ 117 100
| Area, m², m2 | 34.28 |
|---|---|
| Floor | 8 |
| Unit | — |
| $ per m² | 114 061 |
| Price | $ 117 100 |