| Area, m², m2 | 31 |
|---|---|
| Floor | 1 |
| Unit | — |
| $ per m² | 124 194 |
| Price | $ 115 300 |






DCondo Cove
Kathu, Phuket 83120
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
DCondo Cove
Residence «DCondo Cove»
Apartment · Kathu
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| 020108 | 1 BR | 31 | 1 | $ 3 700 | $ 115 300 | For sale | |
| 020701 | 1 BR | 28.75 | 7 | $ 3 200 | $ 92 900 | For sale | |
| 020702 | 1 BR | 28.25 | 7 | $ 3 300 | $ 93 800 | For sale | |
| 020704 | 1 BR | 28.25 | 7 | $ 3 300 | $ 93 800 | For sale | |
| 020705 | 2 BR | 51.5 | 7 | $ 3 200 | $ 166 300 | For sale | |
| 020708 | 2 BR | 51.5 | 7 | $ 3 200 | $ 166 300 | For sale | |
| 020712 | 1 BR | 28.25 | 7 | $ 3 100 | $ 88 600 | For sale | |
| 020713 | 1 BR | 28.25 | 7 | $ 3 100 | $ 88 600 | For sale | |
| 020718 | 1 BR | 28.25 | 7 | $ 3 100 | $ 88 600 | For sale | |
| 020719 | 1 BR | 28.25 | 7 | $ 3 100 | $ 88 600 | For sale | |
| 020720 | 1 BR | 28.25 | 7 | $ 3 100 | $ 88 600 | For sale | |
| 020721 | 1 BR | 28.25 | 7 | $ 3 100 | $ 87 600 | For sale | |
| 020722 | 1 BR | 28.75 | 7 | $ 3 000 | $ 87 300 | For sale | |
| 020724 | 1 BR | 31.5 | 7 | $ 3 000 | $ 93 200 | For sale | |
| 020725 | 1 BR | 31 | 7 | $ 3 100 | $ 96 000 | For sale | |
| 020726 | 1 BR | 31.25 | 7 | $ 3 100 | $ 96 900 | For sale | |
| 020727 | 2 BR | 51.75 | 7 | $ 3 200 | $ 163 500 | For sale | |
| 020728 | 1 BR | 23.75 | 7 | $ 3 200 | $ 77 100 | For sale | |
| 040509 | 2 BR | 51.75 | 5 | $ 3 100 | $ 158 900 | For sale | |
| 040510 | 2 BR | 51.75 | 5 | $ 3 100 | $ 158 900 | For sale | |
| 040512 | 1 BR | 34.5 | 5 | $ 2 800 | $ 96 300 | For sale | |
| 040513 | 1 BR | 28.25 | 5 | $ 2 700 | $ 76 800 | For sale | |
| 040514 | 1 BR | 28.25 | 5 | $ 2 800 | $ 79 300 | For sale | |
| 040515 | 1 BR | 28.25 | 5 | $ 2 800 | $ 79 300 | For sale | |
| 040516 | 1 BR | 28.25 | 5 | $ 2 800 | $ 79 300 | For sale | |
| 040518 | 1 BR | 28.25 | 5 | $ 2 800 | $ 79 300 | For sale | |
| 040519 | 1 BR | 28.25 | 5 | $ 2 800 | $ 79 300 | For sale | |
| 040521 | 1 BR | 34.5 | 5 | $ 2 800 | $ 96 300 | For sale | |
| 040522 | 1 BR | 34.5 | 5 | $ 2 800 | $ 96 300 | For sale | |
| 040523 | 1 BR | 28.25 | 5 | $ 2 800 | $ 79 300 | For sale | |
| 040524 | 1 BR | 28.25 | 5 | $ 2 700 | $ 75 300 | For sale | |
| 040527 | 2 BR | 52 | 5 | $ 2 700 | $ 140 700 | For sale | |
| 040528 | 1 BR | 25.25 | 5 | $ 3 100 | $ 77 100 | For sale | |
| 040529 | 1 BR | 24.75 | 5 | $ 3 100 | $ 75 900 | For sale | |
| 040601 | 1 BR | 28.25 | 6 | $ 3 000 | $ 84 600 | For sale | |
| 040603 | 1 BR | 28 | 6 | $ 3 400 | $ 94 100 | For sale | |
| 040604 | 1 BR | 28 | 6 | $ 3 400 | $ 94 100 | For sale | |
| 040609 | 2 BR | 51.75 | 6 | $ 3 100 | $ 160 700 | For sale | |
| 040610 | 2 BR | 51.75 | 6 | $ 3 100 | $ 160 700 | For sale | |
| 040612 | 1 BR | 34.5 | 6 | $ 2 900 | $ 98 700 | For sale | |
| 040613 | 1 BR | 28.25 | 6 | $ 2 800 | $ 78 700 | For sale | |
| 040614 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040615 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040616 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040617 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040618 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040619 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040620 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040622 | 1 BR | 34.5 | 6 | $ 2 900 | $ 98 700 | For sale | |
| 040623 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040624 | 1 BR | 28.25 | 6 | $ 2 700 | $ 77 500 | For sale | |
| 040625 | 1 BR | 28.25 | 6 | $ 2 700 | $ 77 500 | For sale | |
| 040626 | 1 BR | 28.25 | 6 | $ 2 900 | $ 81 100 | For sale | |
| 040627 | 2 BR | 52 | 6 | $ 2 800 | $ 144 400 | For sale | |
| 040628 | 1 BR | 25.25 | 6 | $ 3 100 | $ 79 000 | For sale | |
| 040629 | 1 BR | 24.75 | 6 | $ 3 100 | $ 77 500 | For sale |
Area, m²:
31 m2
Price
$ 115 300
Area, m²:
28.75 m2
Price
$ 92 900
| Area, m², m2 | 28.75 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 107 896 |
| Price | $ 92 900 |
Area, m²:
28.25 m2
Price
$ 93 800
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 110 903 |
| Price | $ 93 800 |
Area, m²:
28.25 m2
Price
$ 93 800
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 110 903 |
| Price | $ 93 800 |
Area, m²:
51.5 m2
Price
$ 166 300
| Area, m², m2 | 51.5 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 107 845 |
| Price | $ 166 300 |
Area, m²:
51.5 m2
Price
$ 166 300
| Area, m², m2 | 51.5 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 107 845 |
| Price | $ 166 300 |
Area, m²:
28.25 m2
Price
$ 88 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 104 708 |
| Price | $ 88 600 |
Area, m²:
28.25 m2
Price
$ 88 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 104 708 |
| Price | $ 88 600 |
Area, m²:
28.25 m2
Price
$ 88 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 104 708 |
| Price | $ 88 600 |
Area, m²:
28.25 m2
Price
$ 88 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 104 708 |
| Price | $ 88 600 |
Area, m²:
28.25 m2
Price
$ 88 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 104 708 |
| Price | $ 88 600 |
Area, m²:
28.25 m2
Price
$ 87 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 103 611 |
| Price | $ 87 600 |
Area, m²:
28.75 m2
Price
$ 87 300
| Area, m², m2 | 28.75 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 101 426 |
| Price | $ 87 300 |
Area, m²:
31.5 m2
Price
$ 93 200
| Area, m², m2 | 31.5 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 98 794 |
| Price | $ 93 200 |
Area, m²:
31 m2
Price
$ 96 000
| Area, m², m2 | 31 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 103 387 |
| Price | $ 96 000 |
Area, m²:
31.25 m2
Price
$ 96 900
| Area, m², m2 | 31.25 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 103 552 |
| Price | $ 96 900 |
Area, m²:
51.75 m2
Price
$ 163 500
| Area, m², m2 | 51.75 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 105 527 |
| Price | $ 163 500 |
Area, m²:
23.75 m2
Price
$ 77 100
| Area, m², m2 | 23.75 |
|---|---|
| Floor | 7 |
| Unit | — |
| $ per m² | 108 463 |
| Price | $ 77 100 |
Area, m²:
51.75 m2
Price
$ 158 900
| Area, m², m2 | 51.75 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 102 551 |
| Price | $ 158 900 |
Area, m²:
51.75 m2
Price
$ 158 900
| Area, m², m2 | 51.75 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 102 551 |
| Price | $ 158 900 |
Area, m²:
34.5 m2
Price
$ 96 300
| Area, m², m2 | 34.5 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 188 |
| Price | $ 96 300 |
Area, m²:
28.25 m2
Price
$ 76 800
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 90 832 |
| Price | $ 76 800 |
Area, m²:
28.25 m2
Price
$ 79 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 770 |
| Price | $ 79 300 |
Area, m²:
28.25 m2
Price
$ 79 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 770 |
| Price | $ 79 300 |
Area, m²:
28.25 m2
Price
$ 79 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 770 |
| Price | $ 79 300 |
Area, m²:
28.25 m2
Price
$ 79 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 770 |
| Price | $ 79 300 |
Area, m²:
28.25 m2
Price
$ 79 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 770 |
| Price | $ 79 300 |
Area, m²:
34.5 m2
Price
$ 96 300
| Area, m², m2 | 34.5 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 188 |
| Price | $ 96 300 |
Area, m²:
34.5 m2
Price
$ 96 300
| Area, m², m2 | 34.5 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 188 |
| Price | $ 96 300 |
Area, m²:
28.25 m2
Price
$ 79 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 93 770 |
| Price | $ 79 300 |
Area, m²:
28.25 m2
Price
$ 75 300
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 89 027 |
| Price | $ 75 300 |
Area, m²:
52 m2
Price
$ 140 700
| Area, m², m2 | 52 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 90 365 |
| Price | $ 140 700 |
Area, m²:
25.25 m2
Price
$ 77 100
| Area, m², m2 | 25.25 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 102 020 |
| Price | $ 77 100 |
Area, m²:
24.75 m2
Price
$ 75 900
| Area, m², m2 | 24.75 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 102 465 |
| Price | $ 75 900 |
Area, m²:
28.25 m2
Price
$ 84 600
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 99 965 |
| Price | $ 84 600 |
Area, m²:
28 m2
Price
$ 94 100
| Area, m², m2 | 28 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 112 286 |
| Price | $ 94 100 |
Area, m²:
28 m2
Price
$ 94 100
| Area, m², m2 | 28 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 112 286 |
| Price | $ 94 100 |
Area, m²:
51.75 m2
Price
$ 160 700
| Area, m², m2 | 51.75 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 103 729 |
| Price | $ 160 700 |
Area, m²:
51.75 m2
Price
$ 160 700
| Area, m², m2 | 51.75 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 103 729 |
| Price | $ 160 700 |
Area, m²:
34.5 m2
Price
$ 98 700
| Area, m², m2 | 34.5 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 594 |
| Price | $ 98 700 |
Area, m²:
28.25 m2
Price
$ 78 700
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 93 027 |
| Price | $ 78 700 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
34.5 m2
Price
$ 98 700
| Area, m², m2 | 34.5 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 594 |
| Price | $ 98 700 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
28.25 m2
Price
$ 77 500
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 91 575 |
| Price | $ 77 500 |
Area, m²:
28.25 m2
Price
$ 77 500
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 91 575 |
| Price | $ 77 500 |
Area, m²:
28.25 m2
Price
$ 81 100
| Area, m², m2 | 28.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 95 929 |
| Price | $ 81 100 |
Area, m²:
52 m2
Price
$ 144 400
| Area, m², m2 | 52 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 92 731 |
| Price | $ 144 400 |
Area, m²:
25.25 m2
Price
$ 79 000
| Area, m², m2 | 25.25 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 104 515 |
| Price | $ 79 000 |
Area, m²:
24.75 m2
Price
$ 77 500
| Area, m², m2 | 24.75 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 104 525 |
| Price | $ 77 500 |