| Area, m², m2 | 58.6 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 122 000 |
| Price | $ 214 000 |






The Zero Bang Tao
Cherng Talay, Thalang, Phuket 83110
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Phuket Estate
The Zero Bang Tao
Residence «The Zero Bang Tao»
Apartment · Bang Tao
For sale
| Unit | Bedrooms | Area, m² | Floor | Per m², $ | Price, $ | Status | |
|---|---|---|---|---|---|---|---|
| 201 | 2 BR | 58.6 | 2 | $ 3 700 | $ 214 000 | For sale | |
| 205 | 3 BR | 95.45 | 2 | $ 3 600 | $ 342 900 | For sale | |
| 213 | 1 BR | 46.93 | 2 | $ 3 700 | $ 172 800 | For sale | |
| 305 | 3 BR | 95.45 | 3 | $ 3 700 | $ 353 200 | For sale | |
| 314 | 1 BR | 51.04 | 3 | $ 3 800 | $ 193 600 | For sale | |
| 401 | 2 BR | 58.6 | 4 | $ 3 900 | $ 227 100 | For sale | |
| 405 | 3 BR | 95.45 | 4 | $ 3 800 | $ 363 800 | For sale | |
| 413 | 1 BR | 46.93 | 4 | $ 3 900 | $ 183 400 | For sale | |
| 415 | 2 BR | 98.42 | 4 | $ 3 800 | $ 374 200 | For sale | |
| 501 | 2 BR | 58.6 | 5 | $ 4 000 | $ 233 900 | For sale | |
| 601 | 2 BR | 58.6 | 6 | $ 4 100 | $ 240 900 | For sale | |
| 605 | 3 BR | 95.45 | 6 | $ 4 000 | $ 386 000 | For sale | |
| 607 | 1 BR | 35.81 | 6 | $ 4 200 | $ 149 600 | For sale | |
| 614 | 1 BR | 51.04 | 6 | $ 4 100 | $ 211 600 | For sale | |
| 615 | 1 BR | 47.45 | 6 | $ 4 000 | $ 191 400 | For sale |
Area, m²:
58.6 m2
Price
$ 214 000
Area, m²:
95.45 m2
Price
$ 342 900
| Area, m², m2 | 95.45 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 120 000 |
| Price | $ 342 900 |
Area, m²:
46.93 m2
Price
$ 172 800
| Area, m², m2 | 46.93 |
|---|---|
| Floor | 2 |
| Unit | — |
| $ per m² | 123 000 |
| Price | $ 172 800 |
Area, m²:
95.45 m2
Price
$ 353 200
| Area, m², m2 | 95.45 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 123 600 |
| Price | $ 353 200 |
Area, m²:
51.04 m2
Price
$ 193 600
| Area, m², m2 | 51.04 |
|---|---|
| Floor | 3 |
| Unit | — |
| $ per m² | 126 690 |
| Price | $ 193 600 |
Area, m²:
58.6 m2
Price
$ 227 100
| Area, m², m2 | 58.6 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 129 430 |
| Price | $ 227 100 |
Area, m²:
95.45 m2
Price
$ 363 800
| Area, m², m2 | 95.45 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 127 308 |
| Price | $ 363 800 |
Area, m²:
46.93 m2
Price
$ 183 400
| Area, m², m2 | 46.93 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 130 491 |
| Price | $ 183 400 |
Area, m²:
98.42 m2
Price
$ 374 200
| Area, m², m2 | 98.42 |
|---|---|
| Floor | 4 |
| Unit | — |
| $ per m² | 127 000 |
| Price | $ 374 200 |
Area, m²:
58.6 m2
Price
$ 233 900
| Area, m², m2 | 58.6 |
|---|---|
| Floor | 5 |
| Unit | — |
| $ per m² | 133 313 |
| Price | $ 233 900 |
Area, m²:
58.6 m2
Price
$ 240 900
| Area, m², m2 | 58.6 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 137 312 |
| Price | $ 240 900 |
Area, m²:
95.45 m2
Price
$ 386 000
| Area, m², m2 | 95.45 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 135 061 |
| Price | $ 386 000 |
Area, m²:
35.81 m2
Price
$ 149 600
| Area, m², m2 | 35.81 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 139 563 |
| Price | $ 149 600 |
Area, m²:
51.04 m2
Price
$ 211 600
| Area, m², m2 | 51.04 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 138 438 |
| Price | $ 211 600 |
Area, m²:
47.45 m2
Price
$ 191 400
| Area, m², m2 | 47.45 |
|---|---|
| Floor | 6 |
| Unit | — |
| $ per m² | 134 734 |
| Price | $ 191 400 |